Introduction » Price list » Conference facilities
| Room | Floor area |
Theatre set up | School set up | Banquet set up | Tables |
|---|---|---|---|---|---|
| Congress hall |
576 m2 | 627 | 432 | 410 | - |
| Conference hall | 210 m2 | 196 | 131 | 120 | - |
| Přemysl + Otakar II. | 145 m2 | 150 | 90 | - | - |
| Přemysl | 75 m2 | 38 | 30 | 20 | 24 |
| Otakar | 75 m2 | 38 | 30 | 20 | 24 |
| Žerotín | 44 m2 | 42 | 18 | 24 | 24 |
| Svatopluk | 21 m2 | 14 | 9 | - | - |
| Amos | 41 m2 | 36 | 21 | 18 | - |
| Blahoslav | 25 m2 | 20 | - | 14 | 13 |
| Meeting room | 20 m2 | 12 | - | - | - |
| Biedermayer | 30 m2 | 25 | - | 20 | 20 |
| Whisky | 42 m2 | 15 | - | 16 | 12 |
| Restaurant | 200 m2 | - | - | 180 | 130 |
| Haná | 105 m2 | 90 | 48 | 42 | 28 |
| Tennis hall | 1800 m2 | 1200 | - | - | - |
minimum rental period of 3 hours.
Main Menu