Introduction » Price list » Accomodation
price includes wellness center entry
| Type | Last Minute | Low Season | High Season |
|---|---|---|---|
| 202 rooms | |||
| COMFORT room – 2 persons 59 rooms | 1.299,- CZK | 2.199,- CZK | 2.499,- CZK |
| COMFORT room – 1 person | 999,- CZK | 1.679,- CZK | 1.899,- CZK |
| COMFORT PLUS room – 2 persons 5 rooms | 1.399,-CZK | 2.299,-CZK | 2.599,-CZK |
| COMFORT PLUS room – 1 person | 1.099,-CZK | 1.779,-CZK | 1.999,-CZK |
| LUX room – 2 persons 14 rooms | 1.599,-CZK | 2.449,-CZK | 2.799,- CZK |
| LUX room – 1 person | 1.299,-CZK | 1.979,-CZK | 2.199,- CZK |
| LUXPLUS room – 2 persons 2 rooms | 1.699,-CZK | 2.649,-CZK | 2.899,- CZK |
| LUXPLUS room – 1 person | 1.399,-CZK | 2.079,-CZK | 2.299,- CZK |
| JUNIOR SUITE HANDICAPPED ACCESSIBLE - 2 persons.1 room | 1.699,-CZK | 2.899,-CZK | 2.899,-CZK |
| JUNIOR SUITE HANDICAPPED ACCESSIBLE - 1 person | 1.399,-CZK | 2.899,-CZK | 2.899,-CZK |
| JUNIOR SUITE room – 2 persons 3 rooms | 1.699,-CZK | 2.899,-CZK | 2.899,-CZK |
| JUNIOR SUITE room – 1 person | 1.399,-CZK | 2.899,-CZK | 2.899,-CZK |
| JUNIOR SUITE PLUS room – 2 persons 4 rooms | 1.899,-CZK | 2.999,-CZK | 2.999,- CZK |
| JUNIOR SUITE PLUS room – 1 person | 1.789,-CZK | 2.999,-CZK | 2.999,- CZK |
| PREMIER SUITE – 2 persons 4 rooms | 1.999,-CZK | 3.899,-CZK | 3.899,- CZK |
| PREMIER SUITE – 1 person | 1.889,-CZK | 3.899,-CZK | 3.899,- CZK |
| PRESIDENT SUITE – 2 persons 1 room | 2.999,-CZK | 5.999,-CZK | 5.999,- CZK |
| PRESIDENT SUITE– 1 person | 2.889,-CZK | 5.999,-CZK | 5.999,- CZK |
| Additional beds - 16 available |
699,- CZK | 699- CZK | 699,- CZK |
| Additional bed for a child | 160,- CZK | 160,- CZK | 160,- CZK |
| Extra fee for a dog or a cat | 200,- CZK | 200,- CZK | 200,- CZK |
| Half-pension | 175,- CZK | 175,- CZK | 175,- CZK |
| Wellness center (from 7 pm) | 240,-CZK |
free | free |
| Wellness center entry for non-hotel guests (1 hour) | 240,-CZK | 240,-CZK | 240.-CZK |
| Children up to 6 with parents in one room | free | free | free |
| Late check-out until 5 pm | 1000,-CZK | 800,-CZK | 200,-CZK |
| Car parking - 108 parking spaces |
199,-CZK | 199,-CZK | 199,-CZK |
| Bus parking - 2 parking spaces |
599,-CZK | 599,-CZK | 599,-CZK |
Price always includes breakfast, wellness center entry (after 7 pm), city tax and VAT. Entrance to the wellness center is free only when paying full price during High and Low Seasons.
Main Menu